Features
Comprehensive Monitor of Water Quality
The system is equipped with various real – time water quality monitors, allowing users to more fully grasp the changes in water quality at each purification stage of the system
Intelligent Chip – management of Cartridges
The filter column adopts intelligent chip management to prevent wrong gear and leakage, making the Cartridges traceable
Bag – tank Storage
RODI only needs change of inner water bag rather than cleaning the water storage tank
Diversified Water Intake Operation
One host can support up to 3 water spout with a maximum distance of 6 meters. Each spout can independently support foot pedal mode and quantitative mode of dispensing with adjustable speed
Color Touch Screen for Controlling
The main unit uses 4.3” color touch screen to explicitly show all parameters and standard – reaching infos
Consumables Replacement 100% DIY
Modularized device design allows rapid and simple DIY replacement of consumables, including UV light bulb and two stage RO membrane
Safety Protection
The system has Double Protection Against Leakage and process protection
Complete Port Types
The system is equipped with RJ45, USB, RS232 and SD CARD ports
Main Applications
Ultrapure Water
• Preparation of reagent blank solution
• As sample diluents for GC, HPLC, AA, ICP-MS and other analytical techniques
• Water for life science experiments, such as molecular biology reagent preparation, cell culture buffer and culture preparation
Specifications
| Feed Water Requirements | TAP water | Municipal tap water | |||||
| Operating temperature | 5 – 40°C | ||||||
| Feed water pressure | 1 – 6 bar | ||||||
| Conductivity | <2000µs/cm | ||||||
| Total hardness (as CaCO₃) | <300 ppm | ||||||
| TOC | <2000 ppb | ||||||
| Free chlorine | <3 ppm | ||||||
| PH | 4 – 10 | ||||||
| Dissolved CO₂ | <30 ppm | ||||||
| Iron | <0.1 ppm | ||||||
| Manganese | <0.05 ppm | ||||||
| NTU | <1 | ||||||
| Product Water Quality | Ultrapure water Resistivity(@25°C) | ≥18.2MΩ·cm | |||||
| Heavy metal ions | <0.01ppb | ||||||
| TOC | <5ppb¹ | ||||||
| Bacteria | <0.001cfu/ml | ||||||
| Particle (<0.2µm) | <1/ml | ||||||
| Pyrogens (endotoxins) | <0.001Eu/ml² | ||||||
| DNases | <4pg/ml² | ||||||
| RNases | <1pg/ml² | ||||||
| Specifications | System Output | 20L/H@15°C | |||||
| Flow rate | Dropwise – 2LPM | ||||||
| Storage capacity | 40L | ||||||
| Input voltage/frequency | 100 – 240VAC,50Hz | ||||||
| Working voltage | DC24V | ||||||
| Rated power | 100W | ||||||
| Noise | <50dB(1 meter) | ||||||
| Dimensions and Net Weight | PT-TANK | W339×D410×H904mm; 15kg | |||||
| Main Unit | W374×D508×H538mm; 24kg | ||||||
| Dispenser (including the base) | W200×D190×H618mm; 6kg | ||||||
¹Typical value ² Optional EDX (terminal ultra filter)

RODI New Generation Water Purification System PDF