General Features
High resolution LCD display, 5.7 inches
Multi-reading feature allows auto-read, timed-read and continuous-read
Automatic/Manual temperature compensation ensures accurate results
Auto-hold feature senses and locks the measurement endpoint
Data Storage 500 sets (GLP-compliant)
Support for USB or RS-232 communication
Reset feature automatically resumes all settings back to factory default options
IP54 waterproof
pH
1-5 points calibration with Standard Recognition
Selectable pH buffer groups, including NIST, DIN, GB, USA
Automatic electrode diagnosis with pH slope and offset display
Ion
Selectable measurement unit, including µg/L, mg/L, g/L, mmol/L, pX, ppm, ppb, etc
Multi-measurement mode is supported, including Direct Reading mode
1-5 points calibration
Over 10 methods are built-in, including F- , Cl- , Br- , I- , NO3- , BF4 -, NH4 +, K+ , Na+ , Ca2+, Cu2+, Pb2+, A g + and etc., user-defined method is supported
Technical Parameters
| 模型 | I300F | ||
| Parameters | pH/ISE/Temp.(mV/pX) | ||
| pH | Range | -2.00 to 20.00 pH | |
| Resolution | 0.1, 0.01 pH | ||
| Accuracy | ±0.01 pH | ||
| Calibration Points | Up to 5 | ||
| Standard Customization | Yes | ||
| Standard Recognition | NIST, GB, DIN, USA buffers | ||
| mV | Range | -2000.0 to 2000.0mV | |
| Resolution | 0.1mV | ||
| Accuracy | ±0.3 mV or 0.1% | ||
| pX | Range | -2.00 to 20.00 pX | |
| Resolution | 0.1, 0.01pX | ||
| Accuracy | ±0.01pX | ||
| Calibration Points | Up to 5 | ||
| ISE | Range | 1.000e-9to 9.999e+9 | |
| Unit | mol/L, mmol/L,g/L,mg/L, ug/L, ppm, ppb | ||
| Resolution | Up to 4 significant digits | ||
| Accuracy | ±0.3% | ||
| Calibration Points | Up to 5 | ||
| Temperature | Range | -5.0 to110°C, 23.0 to 230°F | |
| Unit | °C,°F | ||
| Resolution | 0.1 | ||
| Accuracy | 0.2 | ||
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous | |
| Reading Prompts | Reading, Stable,Locked | ||
| Temp. Compensation | ATC, MTC | ||
| Data management | Data Storage | 500 results each | |
| GLP Features | Yes | ||
| Inputs | Conductivity with Temp.Probe | BNC(Q9) | |
| Temp. Probe | 4-pin aviation connector | ||
| Outputs | USB | PC | |
| RS 232 | Printer | ||
| Display options | Backlight | Yes | |
| Auto Shutdown | 1~60min,off | ||
| IP Rating | IP54 | ||
| Date and Time | Yes | ||
| General | Power | AC Adapter, 100-240VACinput, DC9V output | |
| Dimensions | 242x195x68mm | ||
| Weight | 900g(1.98lb) | ||

I300F pH Ion Meter PDF