Cleaning
Sprays 360 ° inside and outside the container, covering all surfaces
Two water inlets controlled by electromagnetic valve, users can choose between tap water and pure water for wash and rinse phases
Pure water inlet adopts built-in booster pump, which can directly intake pure water without external pump
With overow protection, detection of excess water in the cleaning chamber, will halt the program with an alarm, and the water will be automatically drained integrated drainage pump, with drainage pipeline seal prevents the backflow of discharge water
Drying
The patented TWINS system channels hot air for drying into the cleaning pipes, allowing extensive coverage within the chamber
To prevent synchronous drying of avoids the pipeline long-term moisture and breeding of bacteria
Technical Parameter
| 模型 | CTLW-60 | CTLW-200 | CTLW-120 | CTLW-200 | CTLW-220 | CTLW-320 | CTLW-420 | ||||||
| Cleaning | Capacity (L) | 80 | 200 | 120 | 200 | 220 | 320 | 420 | |||||
| Washer Load Levels | 1 | 2 | 1 | 2 | 2 | 3 | 2 | ||||||
| Water Wash Power (kW) | 0.25 | 0.4 | 0.4 | 0.75 | 0.75 | 1.5 | 1.5 | ||||||
| Water Heater Power (kW) | 3 | 3 | 5 | 5 | 5 | 15 | 5 | 15 | 5 | 15 | |||
| MAX.Power (kW) | 3.5 | 4 | 6 | 6 | 6 | 16 | 7 | 17 | 7 | 17 | |||
| Water Space Consumption/Cycle (L) | 8 | 15 | 17 | 18 | 20 | 22 | 25 | ||||||
| Tank Internal Temperature (°C) | 0~99 | 0~99 | 0~99 | 0~99 | 0~99 | 0~99 | 0~99 | ||||||
| Water Supply Pressure (Mpa) | 0.3~1.0 | ||||||||||||
| Peristaltic Pump for Cleaning Agent | 2 independent pumps control detergent agent and neutralizing agent | ||||||||||||
| Cleaning Agent Level Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Washing Pump | Sweden 150L/min | Sweden 400L/min | Sweden 400L/min | Sweden 800L/min | Sweden 800L/min | Sweden 1000L/min | Sweden 1000L/min | ||||||
| Drying | Drying Function | No | No | Yes | Yes | Yes | Yes | Yes | |||||
| Steam Condenser | No | No | Yes | Yes | Yes | Yes | No | ||||||
| Drying Power (kW) | No | No | 3 | 3 | 3.6 | 3.6 | 3 | ||||||
| Control System and Traceability | Control System | 4.3″ color LCD touch screen display. microprocessor | 7″ color LCD touch screen display. microprocessor | 7″ color LCD touch screen display. microprocessor | 7″ color LCD touch screen display. microprocessor | 7″ color LCD touch screen display. microprocessor | 7″ color LCD touch screen display. microprocessor | 7″ color LCD touch screen display. microprocessor | |||||
| Cleaning Program | 3 pre-set programs (editable) | 12 pre-set programs (editable) +99 PLC free programming | 12 pre-set programs (editable) +99 PLC free programming | 12 pre-set programs (editable) +99 PLC free programming | 12 pre-set programs (editable) +99 PLC free programming | 12 pre-set programs (editable) +99 PLC free programming | 12 pre-set programs (editable) +99 PLC free programming | ||||||
| Password Protection | 3 levels password | 3 levels password | 3 levels password | 3 levels password | 3 levels password | 3 levels password | 3 levels password | ||||||
| Safety Emergency Button | No | No | Yes | Yes | Yes | Yes | Yes | ||||||
| USB port | Yes | Yes | Yes | Yes | Yes | Yes | Optional | ||||||
| Integrated printer | No | No | Optional | Optional | Optional | Optional | Optional | ||||||
| Online Monitoring | No | No | Optional | Optional | Optional | Optional | No | ||||||
| Dimensions & Weight | Chamber Dimensions (W*D*H)(mm) | 470*462*422 | 526*542*645 | 600*629*539 | 600*629*679 | 600*629*754 | 600*629*915 | 688*700*703 | |||||
| Exterior Dimensions (W*D*H)(mm) | 529*648*650 | 607*824*1050 | 980*740*870 | 990*740*1145 | 693*790*1825 | 693*790*1985 | 1110*900*2165 | ||||||
| Package Dimensions (W*D*H)(mm) | 650*780*850 | 720*980*1230 | 1110*940*1075 | 1110*940*1345 | 810*990*2015 | 810*990*2185 | 1230*1070*2290 | ||||||
| Net Weight (Host only)(kg) | 65 | 125 | 169 | 193 | 220 | 237 | 370 | ||||||
| Gross Weight (Host with rack)(kg) | 104 | 165 | 200 | 260 | 300 | 320 | 460 | ||||||
| Others | Door | Foam SS door | Foam SS door | Double-layered Glass Door | Double-layered Glass Door | Double-layered Glass Door | Double-layered Glass Door | Double-layered Glass Door 2 Doors, Electric | |||||
| Safety Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Built-in RO Water Pump | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||
| Noise (dBa) | <50 | <50 | <50 | <50 | <55 | <55 | <60 | ||||||
| Voltage (V/Hz) | 220V~240V/ 50~60Hz | 220V~240V/ 50~60Hz | 220V~240V/ 50~60Hz | 220V~240V/ 50~60Hz | 220V~240V/ 50~60Hz | 380V/ 50~60Hz | 220V~240V/ 50~60Hz | 380V/ 50~60Hz | 220V~240V/ 50~60Hz | 380V/ 50~60Hz | |||
| Certificate | CE+IS09001 | CE+IS09001 | CE+IS09001 | CE+IS09001 | CE+IS09001 | CE+IS09001 | CE+IS09001 | ||||||

Glassware Washer PDF