General Features
LCD display screen, 3.5 inches
Multi-reading feature allows auto-read, timed-read and continuous-read
Automatic/Manual temperature compensation ensures accurate results
Auto-hold feature senses and locks the measurement endpoint
Data capacity of up to 500 sets for each parameter (GLP-compliant)
Support for USB communication
Auto-power off feature effectively extends the battery service life
Reset feature automatically resumes all settings back to factory default options
IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements
1-3 points calibration with Standard Recognition
Settable parameters, including cell constant, temperature compensation coefficient, and TDS factor
Temperature compensation type (none, linear, pure water)
Technical Parameters
| 模型 | EC310F | ||
| Parameters | EC/Temp.(Resistivity/TDS/Sal.) | ||
| Conductivity | Range | 0.000 pS/cm to 500 mS/cm | |
| Resolution | 0.001 u S/cm minimum,various with range selection | ||
| Accuracy | ±1.0%FS | ||
| Reference Temperature | 20,25°C | ||
| Calibration Points | Up to 3 | ||
| Standard Recognition | 84 µ pS/cm, 1413 µ S/cm, 12.88mS/cm | ||
| Resistivity | Range | 5.00 Ω 22.cm~20.00 M Ω .cm | |
| Resolution | 0.01 Ω .cm minimum | ||
| Accuracy | ±1.0% FS | ||
| TDS | Range | 0.00ppm~300ppt | |
| Resolution | 0.01ppm minimum, various with range selection | ||
| Salinity | Accuracy | 1.0%FS | |
| Range | 0.0~ 80.0 ppt | ||
| Resolution | 0.1ppt | ||
| Accuracy | ±2ppt | ||
| Temperature | Range | -5 to 110°C, 23to 230°F | |
| Unit | °C,°F | ||
| Resolution | 0.1 | ||
| Relative Accuracy | ±0.2 | ||
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous | |
| Reading Prompts | Reading, Stable, Locked | ||
| Temp.Compensation | ATC, MTC | ||
| Data management | Data Storage | 500 results each | |
| GLP Features | Yes | ||
| Inputs | Conductivity with Temp. Probe | 5-pin aviation connector | |
| Outputs | USB | PC, printer | |
| Display options | Backlight | Yes | |
| Auto Shutdown | 300,600,1200,1800,3600 sec.,off | ||
| IP Rating | IP65 | ||
| Date and Time | Yes | ||
| General | Power | Rechargeable Lithium battery, AC Adapter, 100-240VAC input, DC5V output | |
| Dimensions | 80x225x35mm | ||
| Weight | 400g(0.88lb) | ||

EC310F Conductivity Meter PDF