Applicable Standards
Technical standards comply with ASTM(D3204, D3461, D3104, D3954, D6090), DIN(51801, 51920), GB/T(2294-2019, 3498, 8728-1988)ISO (2176-1972, 4625-2) and Pharmacopoeia and other standards
Field of Use
Widely used in asphalt (especially high temperature asphalt), paraffin, resin, rosin, grease, Vaseline, ointment, ointment, suppository, ointment, grease and other composition control and quality testing. It can completely replace the traditional Uhler drop method and global method to determine the softening point, without glycerol, and the test accuracy is higher
Innovation Points to Improve Efficiency
Automatic integration, AI automatically sets parameters
Test two samples at a time
Comply with 21CFR Part 11, Audit Trail, Pharmacopoeia and electronic signature
Fully automatic one-click automatic measurement
Data can be printed directly through the printer
The Key Technical Indexes
| Temperature range | Room temperature -400°C |
| Detection mode | Fully automatic (compatible with manual) |
| Fat cup | 2 drip cups with 2.8mm orifice |
| 2 cups of softening point with 6.35mm orificeProcessing capacity | 2 channels/batch (two samples can be made atthe same time) |
| Temperature resolution | 0.01°C |
| Heating rate | 0.1°C- 20°C (200 speed adjustable) |
| Temperature control mode | PID precise temperature control furnace body fully closed design |
| Segment temperature control | Up to 10 segment temperature control |
| Map | Arbitrary zoom, easy to view any details of the map |
| Accuracy (level 0.2, provide measurement reports) | ±0.2°C (<250°C) / ±0.4°C (>250°C) |
| Repeatability | 0.1°C/Min repeatability ±0.1°C |
| Magnification | Standard 9 times other multiples can be set |
| Display mode | 10.4 “FTF color touch color screen |
| Data storage | 128GB |
| Atlas preservation | 400 groups |
| Experimental methods | 800 sets |
| Experimental method lock | Yes |
| User management | Have/four level rights management |
| Audit Trail | Yes |
| Electronic signature | Yes |
| Custom method library | Yes |
| Export fileVerification Advanced Defense MD5 | Yes |
| Export in multiple file formats | PDF and Excel |
| Data interface | USB RS232 SD Wi-Fi, RJ45, U disk (PC software can be configured to upload test data) |
| Scanning gun | Support scanning gun QR code directly input information |
| Packing size | 430*320*370mm |
| Power supply | 110-230V 50/60HZ 120W |
| Gross weight | 6.50kg |

AIpol-JHD70 Dropping point and softening point tester PDF