Product Advantages
Temperature control
LED display with control accuracy of ±0.1°C, temperature range of 2°C to 8°C
Safety
Essential alarms: High/low temperature alarm, door open alarm, sensor error alarm
Silent
Technology without need for condenser fan ensures low operating noise
Safe & Secure
Door lock to prevent unauthorized access
Wide operational voltage range of 198~242V
User-Friendly Design
Glass door coated with anti-condensation spray for clear visibility
Energy saving LED lamp
Service port designed for easy testing of internal temperature
Adjustable shelf height
Static feet screw provided for easy levelling
Frost-free design, condensation automatically evaporates for easy routine maintenance
Forced air cooling system ensures uniform and stable internal temperature
产品参数
| 模型 | YC-626 | YC-1006 | |||
| Approved Regions | Asia-Pacific, South Asia, Europe, CIS,Middle East, India, America, Africa | ||||
| Technical Data | Cabinet Type | Upright, glass door | Upright, glass door | ||
| Climate Class | SN | SN | |||
| Cooling Type | Forced air cooling | Forced air cooling | |||
| Defrost Mode | Auto | Auto | |||
| Refrigerant | CFC-Free | CFC-Free | |||
| Noise (dBA) | / | / | |||
| Performance | Temp Range (°C) | 2~8 | 2~8 | ||
| Control | Controller | Microprocessor | Microprocessor | ||
| Display | LED | LED | |||
| Electrical Data | Power Supply (V/HZ) | 198~242/50 | 198~242/50 | ||
| Power (W) | 330 | 400 | |||
| Electrical Current (A) | 2.9 | 3.5 | |||
| Dimensions | Capacity (L/Cu. Ft) | 626/22.1 | 1006/35.5 | ||
| Net/Gross Weight (approx) | (kg) | 110/142 | 169/191 | ||
| (lbs) | 242.3/312.8 | 372.2/420.7 | |||
| Interior Dimension (W×D×H) | (mm) | 786×585×1376 | 1100×585×1740 | ||
| (in) | 30.9×23×54.2 | 43.3×23×68.5 | |||
| Exterior Dimension (W×D×H) | (mm) | 900×710×1989 | 1200×710×2000 | ||
| (in) | 35.4×28×78.3 | 47.2×28×78.7 | |||
| Packing Dimension (W×D×H) | (mm) | 990×764×2164 | 1270×780×2180 | ||
| (in) | 39×30.1×85.2 | 50×30.7×85.8 | |||
| Alarms | 20GP/40GP/40HQ | 17/36/36 | 12/27/27 | ||
| High/Low Temp | Y | Y | |||
| Remote System | Y | Y | |||
| Power Failure | Y | Y | |||
| Sensor Error | Y | Y | |||
| Low Battery | Y | Y | |||
| Door Ajar | Y | Y | |||
| Accessories | Caster | Y | Y | ||
| Foot | Y | Y | |||
| Test Hole | Y | Y | |||
| Shelves | 8 | 12 | |||
| USB Interface | Y | Y | |||
| Temp Recorder | Y | Y | |||
| Others | Certificate | N/A | N/A | ||
| Parameters | Temperature Setting Mode | Digital (Accuracy ±0.1°C) | Digital (Accuracy ±0.1°C) | ||
| Temperature Sensor | Thermistor | Thermistor | |||
| Power Consumption (kWh/24h) | 3.34 | 4.29 | |||
| 模型 | YC-626 | YC-1006 | ||
| Material & Build | Exterior Material | Color Coated Steel Plate | Color Coated Steel Plate | |
| Interior Material | Polystyrene plate | Polystyrene plate | ||
| Insulation | CFC-Free Foaming Agent | CFC-Free Foaming Agent | ||
| External Door | Glass Door | Glass Door | ||
| External Door Sealant | PVC | PVC | ||
| External Door Material/Quantity | Glass Door/2 | Glass Door/2 | ||
| Padlock Latch | N | N | ||
| Built-in Key Door Lock/Quantity | Y/2 | Y/2 | ||
| Shelves Material | Steel wire shelf | Steel wire shelf | ||
| Adjustable Shelves | Y | Y | ||
| Compressor Data | Compressor Model | NFG70NA | NFG80NA | |
| Compressor Brand | HUAYI | HUAYI | ||
| Compressor Power (W) Reference | 330 | 390 | ||
| Compressor Quantity | 1 | 1 | ||
| Refrigerant Model | R290 | R290 | ||
| Function Parameters | Alarm System | Y | Y | |
| Filter Dirty Alarm | N | N | ||
| Power Excess Alarm | N | N | ||
| High Ambient Temperature Alarm | N | N | ||
| Boot Delay Protection | Y | Y | ||
| Display Screen Password Protection | Y | Y | ||
| Condenser | Type | Forced cooling | Forced cooling | |
| Material | Steel tube Fin | Steel tube Fin | ||

2~8°C Pharmacy Refrigerator-MPC-5V656 1006 1006A PDF