Electrochemical Instruments and Water Quality Analyzers
导言
Features
COD analysis in accordance with EPA 410.4 and ISO 15705:2002 standards
LCD display screen
2 LED light sources for different COD testing ranges
2-point calibration.
Data capacity of up to 200 sets GLP-compliant
Data stored can be transferred into the computer by USB communication interface

Technical Parameters
| 模型 | COD-100 | |||||||||
| Range | (0~150)mg/,(0~1500)mg/ | |||||||||
| Measuring Unit | Accuracy | 8% | ||||||||
| Repeatability | s3% | |||||||||
| Fluctuation | 6mg/L (20min) | |||||||||
| General | Power Supply | AC Adapter,200-240 VAC input | ||||||||
| Dimension(mm)& Weight (kg) | COD-100:315x225x100,2; COD-100R:330x228x132,4 | |||||||||
Send Message
Inquire: COD-100 Benchtop COD Analyzer

COD-100 Benchtop COD Analyzer PDF