Product Features
Rapid CO2 concentration Restoration
Infrared sensor keeps CO2 concentration stable and uniform even over periods of frequent door opens
Polished stainless-steel chamber, with rounded corners construction and adjustable shelves
Equipped with microbiological grade HEPA filter at the CO₂ access port, effectively filtering particles ≥0.3µm including bacteria, dust and gas contaminants with a filtration efficiency of 99.99%
Door heater prevents condensation formation on glass door of incubator
Independent audible and visible temperature-limiting alarm system
Alarm function for low and over temperature, CO2 over concentration, doorajar and UV operation status
Auto-controlled fan speed to prevent damage to samples
UV light system for periodic sterilization of chamber
PID controller with LCD screen ensures precise and reliable control
Stackable up to 2 units
Add-Ons
RS485 connection: Offers computer connection to download and save all data via RS485
High effective filter provides filtration of bacteria and dust
CO2 pressure release valve
Humidity display
Printer (Nested)
Temperature-limiting alarm system
Cooling system
Specifications
| 模型 | BPN-80CH (UV) | BPN-150CH (UV) BPN-190CH (UV) | ||
| Electrical Requirement (V/Hz) | 220/50 | |||
| Power Consumption (W) | 450/500 | 750W | ||
| Heating Method | Air-jacket, PID Control | |||
| Temperature Range (°C) | RT+5~55 | |||
| Operating Ambient Temperature (°C) | +5~30 | |||
| Temperature Stability (°C) | ±0.2 | |||
| CO2 Range (%) | 0~ 20% | |||
| CO2 Control Resolution | ±0.1% (IR sensor) | |||
| CO2 Recovery (min) | (Door opens 30s, recovery to 5%) ≤ 3 | |||
| Temperature Resolution | (Door opens 30s, recovery to 37°C ) ≤ 8 | |||
| Humidity Method/Maximum | Natural evaporation ≥ 90% | |||
| Chamber Volume (L) | 80L | 150L/190L | ||
| Interior Dimension (W*D*H)(mm) | 400*350*350 400*450*500 | 480*530*610 520*530*690 | ||
| Exterior Dimension (W*D*H)(mm) | 580*450*730 590*657*870 | 670*710*950 708*710*1030 | ||
| Shelves (pcs) | 2 (pcs) | 3 (pcs) | ||
| Sterilization method/Duration (hrs) | UV Sterilizer | |||

CO2 Incubator With Infrared CO2 Sensor PDF