Features
Horizontal square inner chamber + jacket structure safety, heat preservation, and drying function
Disc type embedded gear + Electric lock door structure,safety and reliable
The door seal is pneumatic, single or double door (double door interlock)
Equipped with standard equipment verification interface
Pipeline system for the optimal design, SUS304 pipeline, clamp structure, quick assembly
Control system: HMl man-machine interface,touch screen+PLC
F0 value and temperature time double guarantee sterilization effect, with perfect sterilization records
With program selection, parameter setting, equipment operation, report processing and traceability functions
Three levels of authority management
Multiple safety protection(over-temperature,over-pressure protect)
Sterilization process: fabric, equipment, liquid, BD,pressure testing, custom defined multiple procedures
Main Technical Parameter
| Design Pressure | -0.1 ~ 0.3MPa | Design Temperature | 144。C | ||||
| Working Pressure | 0.245MPa | Working Temperature | 105 ~ 138°C | ||||
| Vacuum | -0.086MPa | Temperature Equilibrium | <+2.0°C | ||||
| Water Pressure | 0.1 ~ 0.2MPa | Compressed Air Pressure | 0.4 ~ 0.7MPa | ||||
| ExternalSteam Pressure | 0.3 ~ 0.7MPa | Power Voltage | Three-phase five-wire AC 380V 50Hz | ||||
Model & Parameter
| 模型 | OverallDimensions | ChamberSize | SteamConsumption | WaterConsumption | Power | NetWeightSingle/ DoubleDoor(Kw) | |
| (LxWxH)(mm) | (LxWxH)(mm) | (Kg) | (Kg) | (Kw) | |||
| WF-150DM/WF-150SM | 950x1120x1760 | 700x450x480 | ≤14 | ≤190 | ≤2+⑱ | 700/750 | |
| WF-200DM/WF-200SM | 1175x1120x1760 | 925x450x480 | ≤16 | ≤190 | ≤2+⑱ | 830/880 | |
| WF-250DM/WF-250SM | 1030x1300x1900 | 780x600x600 | ≤18 | ≤200 | ≤2+㉔ | 890/980 | |
| WF-360DM/WF-360SM | 1250x1300x1900 | 1000x600x600 | ≤25 | ≤200 | ≤2+㉔ | 990/1050 | |
| WF-600DM/WF-600S | 1440x1310x1900 | 1190x610x910 | ≤30 | ≤210 | ≤3+㊱ | 1340/1440 | |
| MWF_800DM/WF-800SM | 1700x1310x1900 | 1450x610x910 | ≤35 | ≤220 | ≤3.5+㊺ | 1530/1630 | |
| WF-1000DM/WF-1000SM | 1500x1440x1950 | 1250x680x1180 | ≤42 | ≤200 | ≤3.5 | 1680/1800 | |
| WF-1200DM/WF-1200SM | 1700x1440x1950 | 1450x680x1180 | ≤50 | ≤200 | ≤4.5 | 1800/1950 | |
| WF-1500DM/WF-1500SM | 2100x1440x1950 | 1850x680x1180 | ≤60 | ≤200 | ≤4.5 | 2050/2200 | |

Horizontal Steam Sterilizer PDF